AKC Reg. Name | Goldiva’s Fooled Around N Fell N Love, 8 CKC pts | |
AKC Reg. # | SR54571301 | |
Birthdate | April 6th 2000 | |
OFA Hips | Good | |
OFA Cardio | Clear | |
CERF Eyes | Clear | |
Elbows | Normal | |
Pedigree | k9data.com | |
AKC Reg. Name | Goldiva’s Fooled Around N Fell N Love, 8 CKC pts | |
AKC Reg. # | SR54571301 | |
Birthdate | April 6th 2000 | |
OFA Hips | Good | |
OFA Cardio | Clear | |
CERF Eyes | Clear | |
Elbows | Normal | |
Pedigree | k9data.com | |
Owner: Mary Dickinson Cashin
Cumberland, ME
K9Goldiva@gmail.com
207-939-6279 (cell/text)
Owner: Lauren Rubin de la Borbolla
North Yarmouth, ME
207-831-3195 (cell/text)
Owner: Katherine Wood Gillert
New Gloucester, ME
207-749-0960