![]() |
AKC Reg. Name | Goldiva’s Fooled Around N Fell N Love, 8 CKC pts |
AKC Reg. # | SR54571301 | |
Birthdate | April 6th 2000 | |
OFA Hips | Good | |
OFA Cardio | Clear | |
CERF Eyes | Clear | |
Elbows | Normal | |
Pedigree | k9data.com | |
![]() |
AKC Reg. Name | Goldiva’s Fooled Around N Fell N Love, 8 CKC pts |
AKC Reg. # | SR54571301 | |
Birthdate | April 6th 2000 | |
OFA Hips | Good | |
OFA Cardio | Clear | |
CERF Eyes | Clear | |
Elbows | Normal | |
Pedigree | k9data.com | |
Owner: Mary Dickinson Cashin
12 Wildflower Way
Cumberland, Maine 04021
(207) 829-3700
Mary@GoldivaGoldens.com
k9goldiva@gmail.com
Owner: Lauren Vessey
1 Redmond Rd.
North Yarmouth, Maine 04097
(207) 221-2600
vessey82@hotmail.com